Flat black / gold edition

Concept render · Final design may change
Auto-depth, four grip zones, tip camera, three feedback motors and classroom tools.
Explore TATAU STRIKE PRO↗The collection
Each step up adds feedback you can feel, alongside more app tools. PRO brings auto-depth, four grip zones, three haptic motors and the tip camera.
Meet the machines
Flat black / gold edition

Concept render · Final design may change
Auto-depth, four grip zones, tip camera, three feedback motors and classroom tools.
Explore TATAU STRIKE PRO↗Bronze / black edition

Concept render · Final design may change
Grip and skin-temperature feedback, two directional motors and chipped-cartridge reading.
Explore TATAU SE↗Carbon fiber / black / silver edition

Concept render · Final design may change
Motion, needle pressure and depth readings, manual control and one feedback motor.
Explore TATAU S↗The full comparison
| Feature | TATAU S | TATAU SE | TATAU STRIKE PRO |
|---|---|---|---|
| Who it’s for | Artists starting with smart tattooing | Working pros | Top artists, shops and schools |
| Needle motor | Standard | Smoother, quieter motor target | Top-grade brushless; targets the range’s quietest operation, least vibration and longest life (testing pending) |
| Motion: angle, speed, shake | ✓ | ✓ | ✓ |
| Needle pressure + depth reading | ✓ | ✓ | ✓ |
| Drop Safety, Grip-to-Start, Tap Gestures | ✓ | ✓ | ✓ |
| Machine temperature protection | ✓ | ✓ | ✓ |
| Depth control | Manual | Manual + suggested depth per skin profile | Auto-depth; artist can override |
| Grip sensors | — | 1 zone: too hard / too light | 4 zones + finger balance + artist ID by grip |
| Skin temperature sensor | — | Overworked-skin warning | Warning + practice/live skin checks |
| Buzz feedback | 1 motor | 2 motors: left/right | 3 crisp motors with custom patterns |
| Automatic voltage / stroke | — | Lining/shading presets | Live auto-tuning |
| LED display | Battery + mode | Battery + mode + depth level | Full-color ring |
| Battery | Built-in | Built-in, larger | 2 swappable packs |
| Cartridge reader + session lockout | — | ✓ | ✓ |
| Tip camera: stencil tracking + coverage | — | — | ✓ |
| Blowout alerts + session heat map | — | ✓ | Spot-by-spot feedback + line score |
| AI artist voice | Alerts | Alerts + short cues | Full artist guidance |
| Client profiles | Basic | Included | Health intake + sensitive areas + per-area settings |
| Apprentice levels, classroom, mentor cues | — | — | ✓ |
| Hygiene/session camera checks + compliance | — | — | ✓ |
| Genuine check + theft lock | ✓ | ✓ | ✓ |
| Courses | All courses, adapted to S | All courses, adapted to SE | Every lesson with full supported drills |
| Production body/material target | Aluminum, silver | Aluminum + carbon grip, bronze | Machined metal, gold, carbon grip, Tapa engraving |
| App Pro plan included | [3 months] | [6 months] | 12 months |
| Machine price | Not yet announced | Not yet announced | Not yet announced |
Every Tatau Strike works fully on its own. The app adds artist guidance and history. Your app and courses match your machine and grow automatically when you move up an edition.
Body dimensions: [BODY SIZE IN INCHES]. Runtime: [BATTERY HOURS]. Motor noise, vibration, durability and control performance are development targets pending testing.
The approved renders show the current visual direction. Production material targets are listed above; final construction may change.
Explore Plans↗Your next instrument